Europe-wide comparison
Speed limits by country
Compare typical passenger-car limits in built-up areas, outside towns and on motorways. Alternative values can depend on the road or region.
| Country | Rule summary | Source |
|---|---|---|
| Albania | Urban 40 km/h · rural 80 / 90 km/h · motorway 110 km/hThe road code sets 40 km/h in built-up areas, 90 km/h on primary and 80 km/h on secondary interurban roads. | Official source ↗ |
| Andorra | Urban 50 km/h · rural 60 / 90 km/h · motorway Not stated in the standardized source90 km/h on general roads, 60 km/h on secondary roads. Andorra has no motorways. | Official source ↗ |
| Austria | Urban 50 km/h · rural 100 km/h · motorway 130 km/h | Official source ↗ |
| Belarus | Urban 60 km/h · rural 90 km/h · motorway 120 km/h120 km/h on motorways and roads for automobiles, 90 km/h on other roads; drivers with under 2 years of experience max 70 km/h outside built-up areas. | Official source ↗ |
| Belgium | Urban 20 / 30 / 50 km/h · rural 70 / 90 km/h · motorway 120 km/hUrban alternatives cover residential areas and school/cycle-street zones; the 70 km/h rural limit is listed for the Flemish Region. | Official source ↗ |
| Bosnia & Herzegovina | Urban 50 km/h · rural 80 km/h · motorway 100 / 130 km/h130 km/h on motorways, 100 km/h on roads reserved for motor vehicles, 80 km/h on other roads. | Official source ↗ |
| Bulgaria | Urban 50 km/h · rural 90 km/h · motorway 120 / 140 km/hThe source lists 120 km/h for expressways and 140 km/h for motorways. | Official source ↗ |
| Croatia | Urban 50 km/h · rural 90 km/h · motorway 130 km/h | Official source ↗ |
| Cyprus | Urban 30 / 50 km/h · rural 80 km/h · motorway 100 km/hThe 30 km/h urban value applies to pedestrian zones. | Official source ↗ |
| Czechia | Urban 50 km/h · rural 90 km/h · motorway 110 / 130 km/hThe source lists 110 km/h for expressways and 130 km/h for motorways; 80 km/h applies on those roads in built-up areas. | Official source ↗ |
| Denmark | Urban 50 km/h · rural 80 km/h · motorway 130 km/h | Official source ↗ |
| Estonia | Urban 50 km/h · rural 90 km/h · motorway 90 / 110 km/hThe source lists 110 km/h in summer on dual carriageways. | Official source ↗ |
| Finland | Urban 50 km/h · rural 80 km/h · motorway Not stated in the standardized sourceThe source page displays no numeric passenger-car motorway default. | Official source ↗ |
| France | Urban 50 km/h · rural 80 / 90 km/h · motorway 110 / 130 km/hThe source also lists lower wet-weather limits and 50 km/h when visibility is below 50 metres. | Official source ↗ |
| Germany | Urban 50 km/h · rural 100 km/h · motorway 130 km/h130 km/h is advisory (Richtgeschwindigkeit); motorway sections without a posted limit are unrestricted. | Official source ↗ |
| Greece | Urban 50 km/h · rural 90 km/h · motorway 110 / 130 km/hThe source lists 110 km/h for expressways and 130 km/h for motorways. | Official source ↗ |
| Hungary | Urban 50 km/h · rural 90 km/h · motorway 110 / 130 km/hThe source lists 110 km/h for expressways and 130 km/h for motorways. | Official source ↗ |
| Iceland | Urban 50 km/h · rural 80 / 90 km/h · motorway Not stated in the standardized sourceRural gravel roads 80 km/h, paved roads 90 km/h. Iceland has no motorways; 90 km/h is the national maximum. Off-road driving is prohibited. | Official source ↗ |
| Ireland | Urban 50 km/h · rural 80 / 100 km/h · motorway 120 km/h | Official source ↗ |
| Italy | Urban 50 km/h · rural 90 km/h · motorway 130 km/h | Official source ↗ |
| Kosovo | Urban 50 km/h · rural 80 / 100 km/h · motorway 110 / 130 km/h130 km/h on motorways, 110 km/h on expressways, 100 km/h on dual-carriageway national roads, 80 km/h on other roads. | Official source ↗ |
| Latvia | Urban 50 km/h · rural 80 / 90 km/h · motorway Not stated in the standardized sourceThe source lists 80 km/h on gravel roads and 90 km/h on other non-urban roads; it provides no motorway value. | Official source ↗ |
| Liechtenstein | Urban 50 km/h · rural 80 km/h · motorway Not stated in the standardized sourceThe source states that the motorway/expressway category does not exist in Liechtenstein. | Official source ↗ |
| Lithuania | Urban 50 km/h · rural 70 / 90 km/h · motorway 110 / 120 / 130 km/hMotorway: 130 km/h April-October and 110 km/h November-March; highway: 120 km/h April-October and 110 km/h November-March. | Official source ↗ |
| Luxembourg | Urban 50 km/h · rural 90 km/h · motorway 130 km/hThe source lists 110 km/h on motorways in rain. | Official source ↗ |
| Malta | Urban 50 km/h · rural 80 km/h · motorway 80 km/hPassenger-car values are used; the source separately lists lower van limits. | Official source ↗ |
| Moldova | Urban 50 km/h · rural 90 km/h · motorway 110 km/h110 km/h applies on roads marked with the express-road sign; 30 km/h near schools, hospitals and parks since 2024; drivers with under 1 year of experience max 70 km/h. | Official source ↗ |
| Monaco | Urban 50 km/h · rural Not stated in the standardized source · motorway Not stated in the standardized sourceA general 50 km/h limit applies throughout the Principality; 30 or 70 km/h where signed. Monaco is entirely built-up, with no rural roads or motorways. | Official source ↗ |
| Montenegro | Urban 50 km/h · rural 80 km/h · motorway 100 / 130 km/h130 km/h on motorways, 100 km/h on roads reserved for motor vehicles, 80 km/h on other roads; urban signs may allow up to 80 km/h. | Official source ↗ |
| Netherlands | Urban 50 km/h · rural 80 km/h · motorway 100 / 120 / 130 km/hThe source motorway image lists 100, 120 and 130 km/h. | Official source ↗ |
| North Macedonia | Urban 50 km/h · rural 90 km/h · motorway 110 / 130 km/h130 km/h on motorways, 110 km/h on roads reserved for motor vehicles, 90 km/h on other roads. | Official source ↗ |
| Norway | Urban 50 km/h · rural 80 km/h · motorway 100 km/h | Official source ↗ |
| Poland | Urban 20 / 50 km/h · rural 90 / 100 km/h · motorway 120 / 140 km/h20 km/h applies in residential areas; 100 km/h applies on single-carriageway expressways or qualifying dual carriageways; 120/140 km/h are dual-carriageway expressway/motorway limits. | Official source ↗ |
| Portugal | Urban 50 km/h · rural 90 km/h · motorway 100 / 120 km/hThe source lists 100 km/h for expressways and 120 km/h for motorways. | Official source ↗ |
| Romania | Urban 50 km/h · rural 90 / 100 km/h · motorway 130 km/h | Official source ↗ |
| Russia | Urban 60 km/h · rural 90 km/h · motorway 110 km/h110 km/h on motorways, 90 km/h on other roads for cars up to 3.5 t; regional authorities may raise limits by signs. | Official source ↗ |
| San Marino | Urban Not stated in the standardized source · rural 70 km/h · motorway Not stated in the standardized sourceA single 70 km/h general limit applies on the whole network; lower limits, including urban 50 km/h and Zone 30, apply where signposted. San Marino has no motorways. | Official source ↗ |
| Serbia | Urban 50 km/h · rural 80 km/h · motorway 100 / 130 km/h130 km/h on motorways, 100 km/h on motor-roads, 80 km/h on other roads; probationary drivers face lower caps. | Official source ↗ |
| Slovakia | Urban 50 km/h · rural 90 km/h · motorway 130 km/hThe source lists 90 km/h on motorway sections in built-up areas. | Official source ↗ |
| Slovenia | Urban 10 / 20 / 30 / 50 km/h · rural 90 km/h · motorway 110 / 130 km/hUrban alternatives cover traffic-calmed, common-traffic and limited-speed zones; the source lists 110 km/h for expressways and 130 km/h for motorways. | Official source ↗ |
| Spain | Urban 20 / 30 / 50 km/h · rural 90 km/h · motorway 120 km/hUrban limits depend on whether road and pavement share one level and whether there is one or multiple lanes in each direction. | Official source ↗ |
| Sweden | Urban 50 km/h · rural 70 km/h · motorway 110 km/h | Official source ↗ |
| Switzerland | Urban 50 km/h · rural 80 km/h · motorway 100 / 120 km/hThe source lists 100 km/h for expressways and 120 km/h for motorways. | Official source ↗ |
| Türkiye | Urban 50 km/h · rural 90 km/h · motorway 120 / 140 km/h120 km/h default on motorways, with designated motorways signed 130 or 140 km/h since July 2022; 110 km/h on divided roads. | Official source ↗ |
| Ukraine | Urban 50 km/h · rural 90 km/h · motorway 130 km/h130 km/h on motorways, 110 km/h on divided roads, 90 km/h on other roads; drivers with under 2 years of experience max 70 km/h. | Official source ↗ |
| United Kingdom | Urban 32 / 48 km/h · rural 96 km/h · motorway 112 km/hThe UK drives on the left and signs limits in mph: built-up areas 30 mph (48 km/h), Wales 20 mph (32 km/h) by default; single carriageways 60 mph (96 km/h); dual carriageways and motorways 70 mph (112 km/h). | Official source ↗ |
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.