Europe-wide comparison
Alcohol limits by country
Compare stated blood-alcohol limits for standard, novice and professional drivers. A lower category-specific limit may apply.
| Country | Rule summary | Source |
|---|---|---|
| Albania | Standard 0.5 mg/ml · novice Not stated in the standardized source · professional 0.5 mg/ml | Official source ↗ |
| Andorra | Standard 0.5 mg/ml · novice 0.5 mg/ml · professional 0.0 mg/mlZero applies to goods vehicles over 3.5 t, passenger transport and emergency services; no separate novice limit. | Official source ↗ |
| Austria | Standard < 0.5 mg/ml · novice 0.1 mg/ml · professional 0.1 mg/ml | Official source ↗ |
| Belarus | Standard 0.3 mg/ml · novice Not stated in the standardized source · professional Not stated in the standardized source | Official source ↗ |
| Belgium | Standard 0.5 mg/ml · novice 0.5 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Bosnia & Herzegovina | Standard 0.3 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/mlZero tolerance for drivers under 21 or with under 3 years of experience, C/D categories and professional drivers. | Official source ↗ |
| Bulgaria | Standard 0.5 mg/ml · novice 0.5 mg/ml · professional 0.5 mg/ml | Official source ↗ |
| Croatia | Standard 0.5 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Cyprus | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Czechia | Standard 0.0 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Denmark | Standard 0.5 mg/ml · novice 0.5 mg/ml · professional 0.5 mg/ml | Official source ↗ |
| Estonia | Standard 0.2 mg/ml · novice 0.2 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Finland | Standard 0.5 mg/ml · novice 0.5 mg/ml · professional 0.5 mg/ml | Official source ↗ |
| France | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.5 mg/mlA 0.2 mg/ml limit applies to bus and coach drivers. | Official source ↗ |
| Germany | Standard 0.5 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Greece | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Hungary | Standard 0.0 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Iceland | Standard 0.5 mg/ml · novice Not stated in the standardized source · professional Not stated in the standardized source | Official source ↗ |
| Ireland | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.5 mg/ml | Official source ↗ |
| Italy | Standard 0.5 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Kosovo | Standard 0.5 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/mlZero tolerance for new and beginner drivers, C/D categories, driving instructors and professional B-category drivers. | Official source ↗ |
| Latvia | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.5 mg/ml | Official source ↗ |
| Liechtenstein | Standard 0.8 mg/ml · novice 0.8 mg/ml · professional 0.8 mg/mlProfessional drivers must not consume alcohol during working hours or in the 6 hours before starting work. | Official source ↗ |
| Lithuania | Standard 0.4 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Luxembourg | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Malta | Standard 0.5 mg/ml · novice 0.5 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Moldova | Standard 0.3 mg/ml · novice Not stated in the standardized source · professional Not stated in the standardized sourceContraventional liability from 0.3 g/l in blood (0.15 mg/l breath); criminal liability above 0.7 g/l. | Official source ↗ |
| Monaco | Standard 0.5 mg/ml · novice Not stated in the standardized source · professional Not stated in the standardized source | Official source ↗ |
| Montenegro | Standard 0.3 mg/ml · novice Not stated in the standardized source · professional Not stated in the standardized source | Official source ↗ |
| Netherlands | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.5 mg/ml | Official source ↗ |
| North Macedonia | Standard 0.5 mg/ml · novice 0.09 mg/ml · professional 0.09 mg/ml | Official source ↗ |
| Norway | Standard 0.2 mg/ml · novice 0.2 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Poland | Standard < 0.2 mg/ml · novice < 0.2 mg/ml · professional < 0.2 mg/ml | Official source ↗ |
| Portugal | Standard 0.5 mg/ml · novice 0.2 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Romania | Standard 0.0 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Russia | Standard 0.3 mg/ml · novice Not stated in the standardized source · professional Not stated in the standardized sourceDefined in the administrative code as 0.3 g per litre of blood or 0.16 mg per litre of exhaled air. | Official source ↗ |
| San Marino | Standard 0.5 mg/ml · novice 0.0 mg/ml · professional Not stated in the standardized sourceZero tolerance for drivers licensed under 3 years and drivers under 18. | Official source ↗ |
| Serbia | Standard 0.2 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/mlZero tolerance also applies to all motorcycle and moped riders. | Official source ↗ |
| Slovakia | Standard 0.0 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/ml | Official source ↗ |
| Slovenia | Standard ≈ 0.5 mg/ml · novice 0.0 mg/ml · professional 0.0 mg/mlThe official source states 0.5 g/kg of blood; the displayed mg/ml value is an approximate normalization. | Official source ↗ |
| Spain | Standard 0.5 mg/ml · novice 0.3 mg/ml · professional 0.3 mg/ml | Official source ↗ |
| Sweden | Standard 0.2 mg/ml · novice 0.2 mg/ml · professional 0.2 mg/ml | Official source ↗ |
| Switzerland | Standard 0.5 mg/ml · novice 0.1 mg/ml · professional 0.1 mg/ml | Official source ↗ |
| Türkiye | Standard 0.5 mg/ml · novice Not stated in the standardized source · professional 0.2 mg/mlThe 0.2 mg/ml limit applies to drivers of vehicles other than private cars. | Official source ↗ |
| Ukraine | Standard 0.2 mg/ml · novice Not stated in the standardized source · professional Not stated in the standardized source | Official source ↗ |
| United Kingdom | Standard 0.8 mg/ml · novice 0.8 mg/ml · professional 0.8 mg/mlScotland applies a lower 0.5 mg/ml limit for all drivers. | Official source ↗ |
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.