Side-by-side comparison
Norway vs Sweden driving rules
Compare the main cross-border differences before driving between Norway and Sweden.
| Rule | Norway | Sweden |
|---|---|---|
| Built-up areas | 50 km/h | 50 km/h |
| Outside built-up areas | 80 km/h | 70 km/h |
| Motorways / expressways | 100 km/h | 110 km/h |
| Standard drivers | 0.2 mg/ml | 0.2 mg/ml |
| Novice drivers | 0.2 mg/ml | 0.2 mg/ml |
| Professional drivers | 0.2 mg/ml | 0.2 mg/ml |
| Daytime lights | Mandatory all day | Mandatory all day |
| Winter tyres / equipment | Required when conditions demand winter grip | Mandatory in a defined season when winter conditions apply |
| Mandatory equipment | warning triangle, reflective vest, fire extinguisher | warning triangle, fire extinguisher |
| Low-emission zones | Check the current national or local official source | Check the current national or local official source |
| Fines and enforcement | Check the current national or local official source | Check the current national or local official source |
| Emergency number | Not verified | 112 |
Norway
Winter tyres / equipment: Passenger cars must use winter tyres, chains or similar whenever needed to ensure sufficient road grip.
Mandatory equipment: The source limits the fire-extinguisher requirement to buses.
Sweden
Winter tyres / equipment: From 1 December to 31 March when the Swedish Police determines there are wintry conditions.
Mandatory equipment: The source limits the fire-extinguisher requirement to buses.
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.