Montenegro vs North Macedonia driving rules
Compare the main cross-border differences before driving between Montenegro and North Macedonia.
| Rule | Montenegro | North Macedonia |
|---|---|---|
| Built-up areas | 50 km/h | 50 km/h |
| Outside built-up areas | 80 km/h | 90 km/h |
| Motorways / expressways | 100 / 130 km/h | 110 / 130 km/h |
| Standard drivers | 0.3 mg/ml | 0.5 mg/ml |
| Novice drivers | Not stated in the standardized source | 0.09 mg/ml |
| Professional drivers | Not stated in the standardized source | 0.09 mg/ml |
| Daytime lights | Mandatory all day | Mandatory all day |
| Winter tyres / equipment | Mandatory on specified dates or when winter conditions apply | Mandatory during a defined season |
| Mandatory equipment | warning triangle, reflective vest | Not stated in the standardized source |
| Low-emission zones | Check the current national or local official source | Check the current national or local official source |
| Fines and enforcement | Check the current national or local official source | Check the current national or local official source |
| Emergency number | 112 | 112 |
Montenegro
Typical passenger-car speed limits: 130 km/h on motorways, 100 km/h on roads reserved for motor vehicles, 80 km/h on other roads; urban signs may allow up to 80 km/h.
Winter tyres / equipment: Winter equipment must be carried 15 November – 30 March and used whenever snow or ice is on the road.
North Macedonia
Typical passenger-car speed limits: 130 km/h on motorways, 110 km/h on roads reserved for motor vehicles, 90 km/h on other roads.
Winter tyres / equipment: Winter equipment is mandatory 15 November – 15 March; police may stop non-equipped vehicles in winter conditions.
Mandatory equipment: The in-car equipment list is prescribed by separate vehicle regulations not verified here.
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.