Side-by-side comparison
France vs Italy driving rules
Compare the main cross-border differences before driving between France and Italy.
| Rule | France | Italy |
|---|---|---|
| Built-up areas | 50 km/h | 50 km/h |
| Outside built-up areas | 80 / 90 km/h | 90 km/h |
| Motorways / expressways | 110 / 130 km/h | 130 km/h |
| Standard drivers | 0.5 mg/ml | 0.5 mg/ml |
| Novice drivers | 0.2 mg/ml | 0.0 mg/ml |
| Professional drivers | 0.5 mg/ml | 0.0 mg/ml |
| Daytime lights | Not stated in the standardized source | Mandatory all day |
| Winter tyres / equipment | Mandatory seasonally where road signs require them | Mandatory |
| Mandatory equipment | warning triangle, reflective vest | reflective vest, warning triangle |
| Low-emission zones | Check the current national or local official source | Check the current national or local official source |
| Fines and enforcement | Check the current national or local official source | Check the current national or local official source |
| Emergency number | 112 | 112 |
France
Typical passenger-car speed limits: The source also lists lower wet-weather limits and 50 km/h when visibility is below 50 metres.
Blood alcohol limits: A 0.2 mg/ml limit applies to bus and coach drivers.
Winter tyres / equipment: Winter tyres or snow chains are compulsory from 1 November to 31 March in signed mountainous areas.
Italy
Winter tyres / equipment: The source states that winter tyres are mandatory but gives no dates or conditions.
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.