Side-by-side comparison
Finland vs Sweden driving rules
Compare the main cross-border differences before driving between Finland and Sweden.
| Rule | Finland | Sweden |
|---|---|---|
| Built-up areas | 50 km/h | 50 km/h |
| Outside built-up areas | 80 km/h | 70 km/h |
| Motorways / expressways | Not stated in the standardized source | 110 km/h |
| Standard drivers | 0.5 mg/ml | 0.2 mg/ml |
| Novice drivers | 0.5 mg/ml | 0.2 mg/ml |
| Professional drivers | 0.5 mg/ml | 0.2 mg/ml |
| Daytime lights | Mandatory all day | Mandatory all day |
| Winter tyres / equipment | Mandatory | Mandatory in a defined season when winter conditions apply |
| Mandatory equipment | warning triangle | warning triangle, fire extinguisher |
| Low-emission zones | Check the current national or local official source | Check the current national or local official source |
| Fines and enforcement | Check the current national or local official source | Check the current national or local official source |
| Emergency number | 112 | 112 |
Finland
Typical passenger-car speed limits: The source page displays no numeric passenger-car motorway default.
Winter tyres / equipment: The source states that winter tyres are mandatory but gives no dates or conditions.
Sweden
Winter tyres / equipment: From 1 December to 31 March when the Swedish Police determines there are wintry conditions.
Mandatory equipment: The source limits the fire-extinguisher requirement to buses.
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.