Side-by-side comparison
Denmark vs Finland driving rules
Compare the main cross-border differences before driving between Denmark and Finland.
| Rule | Denmark | Finland |
|---|---|---|
| Built-up areas | 50 km/h | 50 km/h |
| Outside built-up areas | 80 km/h | 80 km/h |
| Motorways / expressways | 130 km/h | Not stated in the standardized source |
| Standard drivers | 0.5 mg/ml | 0.5 mg/ml |
| Novice drivers | 0.5 mg/ml | 0.5 mg/ml |
| Professional drivers | 0.5 mg/ml | 0.5 mg/ml |
| Daytime lights | Not stated in the standardized source | Mandatory all day |
| Winter tyres / equipment | Not stated in the standardized source | Mandatory |
| Mandatory equipment | warning triangle | warning triangle |
| Low-emission zones | Check the current national or local official source | Check the current national or local official source |
| Fines and enforcement | Check the current national or local official source | Check the current national or local official source |
| Emergency number | 112 | 112 |
Denmark
—
Finland
Typical passenger-car speed limits: The source page displays no numeric passenger-car motorway default.
Winter tyres / equipment: The source states that winter tyres are mandatory but gives no dates or conditions.
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.