Belarus vs Slovakia driving rules
Compare the main cross-border differences before driving between Belarus and Slovakia.
| Rule | Belarus | Slovakia |
|---|---|---|
| Built-up areas | 60 km/h | 50 km/h |
| Outside built-up areas | 90 km/h | 90 km/h |
| Motorways / expressways | 120 km/h | 130 km/h |
| Standard drivers | 0.3 mg/ml | 0.0 mg/ml |
| Novice drivers | Not stated in the standardized source | 0.0 mg/ml |
| Professional drivers | Not stated in the standardized source | 0.0 mg/ml |
| Daytime lights | Seasonal requirement for passenger cars; motorcycles all year | Mandatory all day |
| Winter tyres / equipment | Mandatory during a defined season | Mandatory in winter road conditions |
| Mandatory equipment | first-aid kit, fire extinguisher, warning triangle | reflective vest, warning triangle |
| Low-emission zones | Check the current national or local official source | Check the current national or local official source |
| Fines and enforcement | Check the current national or local official source | Check the current national or local official source |
| Emergency number | 112 | 112 |
Belarus
Typical passenger-car speed limits: 120 km/h on motorways and roads for automobiles, 90 km/h on other roads; drivers with under 2 years of experience max 70 km/h outside built-up areas.
Daytime lights: All vehicles must use daytime lights 25 May – 5 June and 25 August – 5 September; motorcycles, convoys, towing and child transport all year.
Winter tyres / equipment: From 1 December to 1 March winter tyres are required on all wheels for vehicles up to 3.5 t.
Slovakia
Typical passenger-car speed limits: The source lists 90 km/h on motorway sections in built-up areas.
Winter tyres / equipment: Mandatory when the road is entirely covered with snow or ice.
This is a planning summary, not legal advice. Road signs and current national rules take priority. Always check the linked official source before departure.